Paris Bercy Atp Masters 1000
- Paris Bercy Atp Masters 1000 Degrees
- Paris Bercy Atp Masters 1000 Years
- Paris Bercy Atp Masters 10000
- Paris Bercy Atp Masters 1000
About three weeks after the extraordinary success achieved at Roland Garros, world number 2 and 20 times champion in Grand Slam titles Rafael Nadal returns to Paris for the Paris-Bercy ATP Masters. 2016 ATP World Tour Masters 1000. Paris Masters France: Paris: Palais Omnisports de Paris-Bercy: 1968 Hard (i). Daniil Medvedev was successful in Paris-Bercy. Here you can read the match in the live ticker. Alexander Zverev's 13th match win in a row and his fourth triumph in an ATP Masters 1000 tournament didn't come to anything. The Paris Masters is an annual tennis tournament for male professional players held in Paris, France. It is played indoors at the AccorHotels Arena, in the neighborhood of Bercy. The event is part of the ATP Tour Masters 1000 on the Association of Tennis Professionals (ATP) Tour. Grigor Dimitrov has delivered some sad news just before the Rolex Paris Masters 2020. The Bulgarian announced that he cannot play at the Paris Bercy. After playing well at the Vienna Open 2020, Dimitrov suffered a foot injury, which has forced him to withdraw from the upcoming tournament.
Choice of a season :
- Draw
- Information
- Archives
Full results
Draw
Paris-Bercy - Draw 2020
Paris Bercy Atp Masters 1000 Degrees
1/32 | 1/16 | 1/8 | 1/4 | 1/2 | FINAL | WINNER |
---|---|---|---|---|---|---|
Rafael Nadal | ||||||
R. Nadal | ||||||
Bye | ||||||
R. Nadal | ||||||
Filip Krajinovic | 4-6 7-6 6-4 | |||||
F. López | ||||||
Feliciano López | 7-6 6-1 | |||||
R. Nadal | ||||||
Jordan Thompson | 6-1 7-6 | |||||
J. Thompson | ||||||
Federico Delbonis | 6-2 6-3 | |||||
J. Thompson | ||||||
Marton Fucsovics | 2-6 6-4 6-2 | |||||
B. Coric | ||||||
Borna Coric | 7-6 6-1 | |||||
R. Nadal | ||||||
Pablo Carreño Busta | 4-6 7-5 6-1 | |||||
P. Carreño Busta | ||||||
Hugo Gaston | 6-3 6-2 | |||||
P. Carreño Busta | ||||||
Nikoloz Basilashvili | 7-6 6-2 | |||||
J. Struff | ||||||
Jan-Lennard Struff | 6-4 6-2 | |||||
P. Carreño Busta | ||||||
Marco Cecchinato | 7-5 6-2 | |||||
N. Gombos | ||||||
Norbert Gombos | 6-2 7-6 | |||||
N. Gombos | ||||||
Bye | 6-4 7-6 | |||||
D. Goffin | ||||||
David Goffin | ||||||
A. Zverev | ||||||
Alexander Zverev | 6-4 7-5 | |||||
A. Zverev | ||||||
Bye | ||||||
A. Zverev | ||||||
Miomir Kecmanovic | 6-2 6-2 | |||||
M. Kecmanovic | ||||||
John Millman | 6-4 6-2 | |||||
A. Zverev | ||||||
Yoshihito Nishioka | 7-6 6-7 6-4 | |||||
Y. Nishioka | ||||||
Pablo Andújar | 5-7 6-4 6-2 | |||||
A. Mannarino | ||||||
Adrian Mannarino | 6-3 6-7 6-3 | |||||
A. Mannarino | ||||||
Dusan Lajovic | 7-6 6-3 | |||||
A. Zverev | ||||||
Stanislas Wawrinka | 6-3 7-6 | |||||
S. Wawrinka | ||||||
Daniel Evans | 6-3 7-6 | |||||
S. Wawrinka | ||||||
Gilles Simon | 4-6 7-6 6-2 | |||||
T. Paul | ||||||
Tommy Paul | 3-6 6-3 6-3 | |||||
S. Wawrinka | ||||||
Hubert Hurkacz | 1-6 6-4 6-3 | |||||
R. Albot | ||||||
Radu Albot | 7-5 6-7 6-4 | |||||
A. Rublev | ||||||
Bye | 6-1 6-2 | |||||
A. Rublev | ||||||
Andrey Rublev | ||||||
D. Medvedev | ||||||
Diego Sebastian Schwartzman | 5-7 6-4 6-1 | |||||
D. Schwartzman | ||||||
Bye | ||||||
D. Schwartzman | ||||||
Richard Gasquet | 7-5 6-3 | |||||
R. Gasquet | ||||||
Taylor Fritz | 6-0 3-6 6-3 | |||||
D. Schwartzman | ||||||
Federico Coria | 6-1 6-1 | |||||
B. Bonzi | ||||||
Benjamin Bonzi | 6-2 6-1 | |||||
A. Davidovich Fokina | ||||||
Alejandro Davidovich Fokina | 6-4 6-4 | |||||
A. Davidovich Fokina | ||||||
Karen Khachanov | 6-3 2-6 6-2 | |||||
D. Medvedev | ||||||
Alex De Minaur | 6-3 6-1 | |||||
A. De Minaur | ||||||
Stefano Travaglia | 6-4 6-4 | |||||
A. De Minaur | ||||||
Lorenzo Sonego | 6-3 7-5 | |||||
L. Sonego | ||||||
Alexander Bublik | 6-1 6-4 | |||||
D. Medvedev | ||||||
Laslo Djere | 5-7 6-2 6-2 | |||||
K. Anderson | ||||||
Kevin Anderson | 5-2 ab. | |||||
D. Medvedev | ||||||
Bye | 6-6 ab. | |||||
D. Medvedev | ||||||
Daniil Medvedev | ||||||
D. Medvedev | ||||||
Matteo Berrettini | 6-4 7-6 | |||||
M. Berrettini | ||||||
Bye | ||||||
M. Giron | ||||||
Albert Ramos Viñolas | 7-6 6-7 7-5 | |||||
M. Giron | ||||||
Marcos Giron | 6-3 4-6 6-1 | |||||
M. Raonic | ||||||
Tennys Sandgren | 7-6 6-2 | |||||
P. Herbert | ||||||
Pierre-Hugues Herbert | 2-6 6-4 7-6 | |||||
M. Raonic | ||||||
Aljaz Bedene | 6-4 6-4 | |||||
M. Raonic | ||||||
Milos Raonic | 6-3 6-2 | |||||
M. Raonic | ||||||
Félix Auger-Aliassime | 6-3 3-6 7-6 | |||||
M. Cilic | ||||||
Marin Cilic | 6-0 3-6 6-3 | |||||
M. Cilic | ||||||
Salvatore Caruso | w.o. | |||||
C. Moutet | ||||||
Corentin Moutet | 3-6 7-6 6-3 | |||||
U. Humbert | ||||||
Ugo Humbert | 6-3 6-7 6-3 | |||||
U. Humbert | ||||||
Casper Ruud | 4-6 6-2 7-6 | |||||
U. Humbert | ||||||
Bye | 7-6 6-7 7-6 | |||||
S. Tsitsipas | ||||||
Stefanos Tsitsipas |
Detailed results
Statistics
Archives
Paris-Bercy - Archives
Prize list
Paris Bercy Atp Masters 1000 Years
Information
Paris Bercy Atp Masters 10000
Paris-Bercy - Information
General Informations
Paris Bercy Atp Masters 1000
- Location : France
- Venue : AccorHotels Arena
- Surface : Indoor
- Prize money : 5 207 405 Euros
- First edition : 1968
- Editions : 49 (including 2020)
- Official name : Paris Masters
- Wikipedia link : https://en.wikipedia.org/wiki/Paris_Masters
- Official website : https://www.rolexparismasters.com/
- First winner : Milan Holecek
- Most wins : Novak Djokovic (5)
- Most recent winner : Daniil Medvedev